Testnet. Coins on this network are test coins with no value.

TalCashexplorer testnet
Day 53 · blocks 76,320–77,759 block 76,352 · 33 of 1,440
One square per block, one block a minute. A day is 1,440 blocks, sealed into one file once it's final. Open any square to see its block.

The network now

Height
#76,352
Newest block
9 s ago
Average block time
55 s
Difficulty
4.097
Hash rate
≈ 1.4 kH/s
Mined so far
763,520 TC
Final up to
#76,252
Days sealed
52
Waiting payments
0

Averages over the last 100 blocks.

Latest blocks

BlockWhenPaymentsMined bySize
#76,352 9 s ago 0 tt17iYM3…2wxekZ 201 B
#76,351 11 s ago 0 tt17iYM3…2wxekZ 201 B
#76,350 45 s ago 0 tt17iYM3…2wxekZ 201 B
#76,349 2 min ago 0 tt17iYM3…2wxekZ 201 B
#76,348 2 min ago 0 tt17iYM3…2wxekZ 201 B
#76,347 3 min ago 0 tt17iYM3…2wxekZ 201 B
#76,346 4 min ago 0 tt17iYM3…2wxekZ 201 B
#76,345 6 min ago 0 tt17iYM3…2wxekZ 201 B
#76,344 6 min ago 0 tt17iYM3…2wxekZ 201 B
#76,343 8 min ago 0 tt17iYM3…2wxekZ 201 B
#76,342 8 min ago 0 tt17iYM3…2wxekZ 201 B
#76,341 9 min ago 0 tt17iYM3…2wxekZ 201 B
#76,340 9 min ago 0 tt17iYM3…2wxekZ 201 B
#76,339 10 min ago 0 tt17iYM3…2wxekZ 201 B
#76,338 10 min ago 0 tt157soG…iyD8at 201 B

Latest payments

No payments in the last 15 blocks.